Creator profiles
Beauty UGC creator profiles in the United States
746 beauty UGC creators based in the United States have a profile page, listed by follower count across 8 pages; this page shows 6,900 to 150,000 followers. Each profile clears a quality bar: a niche label, a known country, at least 1,000 followers and a listed portfolio site. The wider index holds 2,119 beauty creators in the United States, median 1,500 followers.
100 profiles on page 1 of 8
Each handle opens its profile page with follower standing, a rate estimate and similar creators.
| Creator | Platform | Followers | Niches | Country |
|---|---|---|---|---|
| 150,000 | Beauty, Fashion, Travel | United States | ||
| 120,000 | Beauty, Fashion, Parenting | United States | ||
| 99,000 | Beauty, Parenting | United States | ||
| 99,000 | Beauty, Fashion, Home | United States | ||
| 97,000 | Beauty, Tech, Fashion | United States | ||
| 80,000 | Beauty | United States | ||
| 78,000 | Beauty | United States | ||
| 73,000 | Beauty, Fitness, Parenting | United States | ||
| 53,000 | Beauty, Food, Fashion | United States | ||
| 46,000 | Beauty, Tech, Fashion | United States | ||
| 40,000 | Beauty | United States | ||
| TikTok | 36,000 | Beauty, Travel | United States | |
| 36,000 | Beauty | United States | ||
| 34,000 | Beauty | United States | ||
| 33,000 | Beauty, Fitness | United States | ||
| 24,000 | Beauty | United States | ||
| 22,000 | Beauty, Lifestyle | United States | ||
| TikTok | 22,000 | Beauty, Fitness | United States | |
| TikTok | 21,000 | Beauty | United States | |
| 21,000 | Beauty, Fitness, Fashion | United States | ||
| 21,000 | Beauty, Fashion, Travel | United States | ||
| 21,000 | Beauty | United States | ||
| 20,000 | Beauty | United States | ||
| 19,000 | Beauty, Fitness, Parenting | United States | ||
| 18,000 | Beauty | United States | ||
| 16,000 | Beauty | United States | ||
| 16,000 | Beauty, Fashion, Travel | United States | ||
| 16,000 | Beauty, Parenting, Home | United States | ||
| 15,000 | Beauty | United States | ||
| 14,000 | Beauty, Fashion, Home | United States | ||
| 13,000 | Beauty, Tech | United States | ||
| 13,000 | Beauty, Fitness | United States | ||
| 12,000 | Beauty, Fashion | United States | ||
| 12,000 | Beauty | United States | ||
| 10,000 | Beauty | United States | ||
| 10,000 | Beauty, Fitness, Food | United States | ||
| 10,000 | Beauty, Fashion, Home | United States | ||
| 10,000 | Beauty | United States | ||
| 10,000 | Beauty, Fashion | United States | ||
| 10,000 | Beauty, Fashion, Travel | United States | ||
| 10,000 | Beauty, Fashion | United States | ||
| 9,900 | Beauty, Fashion | United States | ||
| 9,900 | Beauty | United States | ||
| 9,900 | Beauty | United States | ||
| 9,900 | Beauty | United States | ||
| 9,900 | Beauty | United States | ||
| TikTok | 9,800 | Beauty, Tech | United States | |
| 9,800 | Beauty | United States | ||
| 9,800 | Beauty, Parenting, Lifestyle | United States | ||
| 9,800 | Beauty, Lifestyle | United States | ||
| 9,800 | Beauty, Parenting, Lifestyle | United States | ||
| TikTok | 9,800 | Beauty, Travel | United States | |
| 9,700 | Beauty, Fitness, Fashion | United States | ||
| 9,600 | Beauty, Coffee and Drinks, Lifestyle | United States | ||
| TikTok | 9,500 | Beauty, Fitness, Parenting | United States | |
| 9,400 | Beauty | United States | ||
| 9,300 | Beauty | United States | ||
| 9,300 | Beauty, Parenting | United States | ||
| 9,200 | Beauty | United States | ||
| 9,200 | Beauty | United States | ||
| 9,000 | Beauty | United States | ||
| 9,000 | Beauty | United States | ||
| 9,000 | Beauty, Fashion | United States | ||
| 9,000 | Beauty | United States | ||
| 8,900 | Beauty | United States | ||
| 8,900 | Beauty, Travel | United States | ||
| 8,900 | Beauty, Lifestyle | United States | ||
| 8,800 | Beauty | United States | ||
| 8,700 | Beauty, Parenting | United States | ||
| 8,700 | Beauty | United States | ||
| 8,600 | Beauty, Fashion | United States | ||
| TikTok | 8,500 | Beauty, Lifestyle | United States | |
| 8,500 | Beauty, Fashion | United States | ||
| 8,400 | Beauty | United States | ||
| 8,400 | Beauty, Fashion, Lifestyle | United States | ||
| 8,300 | Beauty | United States | ||
| 8,300 | Beauty, Fashion | United States | ||
| 8,300 | Beauty | United States | ||
| 8,300 | Beauty, Fitness, Travel | United States | ||
| 8,300 | Beauty, Fitness | United States | ||
| TikTok | 8,200 | Beauty, Parenting, Coffee and Drinks | United States | |
| 8,000 | Beauty, Fashion | United States | ||
| 7,800 | Beauty | United States | ||
| 7,600 | Beauty, Fitness, Pets | United States | ||
| 7,600 | Beauty | United States | ||
| 7,400 | Beauty, Fitness, Parenting | United States | ||
| 7,400 | Beauty | United States | ||
| 7,300 | Beauty, Fitness | United States | ||
| 7,300 | Beauty, Fashion, Home | United States | ||
| 7,300 | Beauty | United States | ||
| 7,200 | Beauty, Food, Home | United States | ||
| 7,200 | Beauty, Travel | United States | ||
| 7,200 | Beauty, Travel | United States | ||
| 7,100 | Beauty, Fitness, Fashion | United States | ||
| 7,000 | Beauty, Lifestyle | United States | ||
| 7,000 | Beauty, Parenting | United States | ||
| 7,000 | Beauty, Fashion | United States | ||
| 7,000 | Beauty, Fitness, Fashion | United States | ||
| 6,900 | Beauty, Lifestyle | United States | ||
| 6,900 | Beauty, Lifestyle | United States |
Avatars are generated illustrations assigned by a hash of the public handle, not creator photos.