Creator profiles
Fashion UGC creator profiles in the United States
49 fashion UGC creators based in the United States have a profile page, listed by follower count. Each profile clears a quality bar: a niche label, a known country, at least 1,000 followers and a listed portfolio site. The wider index holds 642 fashion creators in the United States, median 1,600 followers.
49 profiles
Each handle opens its profile page with follower standing, a rate estimate and similar creators.
| Creator | Platform | Followers | Niches | Country |
|---|---|---|---|---|
| 79,000 | Fashion, Travel | United States | ||
| TikTok | 61,000 | Fashion, Gaming, Pets | United States | |
| 52,000 | Fashion | United States | ||
| 28,000 | Fashion | United States | ||
| 28,000 | Fashion, Travel, Parenting | United States | ||
| 25,000 | Fashion | United States | ||
| 24,000 | Fashion, Gaming | United States | ||
| 19,000 | Fashion | United States | ||
| 11,000 | Fashion, Home | United States | ||
| 9,500 | Fashion | United States | ||
| 9,400 | Fashion | United States | ||
| 7,600 | Fashion | United States | ||
| 6,700 | Fashion, Parenting | United States | ||
| 6,300 | Fashion, Parenting, Home | United States | ||
| TikTok | 4,800 | Fashion | United States | |
| 3,900 | Fashion, Parenting, Education | United States | ||
| 3,800 | Fashion, Parenting | United States | ||
| 3,800 | Fashion | United States | ||
| 3,500 | Fashion | United States | ||
| TikTok | 3,400 | Fashion | United States | |
| 3,200 | Fashion, Parenting | United States | ||
| 3,100 | Fashion | United States | ||
| 3,100 | Fashion, Home | United States | ||
| 2,700 | Fashion, Travel, Parenting | United States | ||
| 2,600 | Fashion, Travel | United States | ||
| 2,600 | Fashion | United States | ||
| 2,500 | Fashion, Parenting, Coffee and Drinks | United States | ||
| 2,400 | Fashion, Travel, Lifestyle | United States | ||
| 2,100 | Fashion, Home | United States | ||
| TikTok | 1,900 | Fashion | United States | |
| 1,800 | Fashion, Coffee and Drinks, Lifestyle | United States | ||
| 1,700 | Fashion | United States | ||
| 1,500 | Fashion | United States | ||
| 1,500 | Fashion | United States | ||
| TikTok | 1,500 | Fashion | United States | |
| 1,400 | Fashion, Travel, Parenting | United States | ||
| 1,400 | Fashion, Travel, Education | United States | ||
| 1,400 | Fashion | United States | ||
| 1,400 | Fashion, Home | United States | ||
| 1,300 | Fashion, Parenting, Home | United States | ||
| 1,300 | Fashion | United States | ||
| TikTok | 1,300 | Fashion | United States | |
| 1,200 | Fashion, Travel | United States | ||
| 1,200 | Fashion, Home, Lifestyle | United States | ||
| 1,100 | Fashion, Lifestyle | United States | ||
| 1,000 | Fashion | United States | ||
| 1,000 | Fashion, Lifestyle | United States | ||
| 1,000 | Fashion, Parenting | United States | ||
| 1,000 | Fashion | United States |
Avatars are generated illustrations assigned by a hash of the public handle, not creator photos.